Leaderboard

Leaderboard

  • 1
  • 2

#1 Aflyx 98.31% 2,079 6,701 3,744,958,138 6 67 189
#2 Skiiline 98.95% 1,841 4,062 2,295,695,313 0 43 138
#3 Core Keeper 98.41% 93 7,629 958,241,134 1 12 31
#4 [TDE]DarkWolfyChan 97.97% 438 4,298 870,023,077 0 17 50
#5 Pascal 97.53% 856 2,318 736,223,740 0 21 81
#6 GAMBLING 94.94% 1,438 4,351 463,792,371 1 11 27
#7 chrisx450 98.34% 357 4,423 352,482,719 0 5 15
#8 Snkz 95.06% 753 3,486 344,914,240 2 11 49
#9 replay 95.10% 2,214 7,933 287,738,326 0 15 60
#10 なな 96.67% 233 3,409 266,934,338 1 10 49
#11 Saechi 94.33% 668 2,528 228,187,838 0 1 33
#12 Kingslayer 95.12% 165 4,084 225,763,464 2 0 15
#13 vxerl 95.98% 236 2,622 220,507,298 0 0 27
#14 RimShotosu 96.28% 779 2,134 155,082,915 0 6 24
#15 Ruby Rose 97.39% 541 2,849 121,313,985 2 8 55
#16 MeowMeowmreow 96.39% 186 2,852 121,036,701 1 3 15
#17 AkamataChloe 98.66% 151 2,750 117,529,305 0 2 8
#18 ArtemChe 95.42% 256 3,366 112,340,875 0 0 25
#19 rwbyOnTop 92.30% 820 1,915 92,196,330 0 7 34
#20 Feroshi 91.41% 129 2,298 79,116,469 0 1 9
#21 gothamcity 98.95% 370 2,705 67,074,879 0 0 6
#22 combokiller112 96.94% 117 1,809 63,510,835 0 1 7
#23 jugmane 92.27% 67 1,235 50,075,108 0 1 1
#24 RExReincarnated 87.70% 104 485 36,043,819 0 0 6
#25 CROCODILER 94.75% 9 702 35,788,856 0 0 8
#26 ksnhsk 91.65% 46 869 28,826,487 0 0 5
#27 uh0101 88.92% 106 10 28,590,168 0 0 0
#28 beautfulname 91.59% 46 510 27,827,126 0 1 2
#29 Matti 78.28% 526 399 23,773,709 0 0 1
#30 fragrancefanboy 91.19% 82 1,115 22,795,898 0 0 5
#31 iwtookms 95.48% 61 717 22,592,899 0 1 5
#32 Ame-chan 96.89% 46 243 22,366,214 9 1 4
#33 nettspend 86.24% 94 1,043 21,044,830 0 0 2
#34 banana 81.56% 437 872 19,457,317 0 0 0
#35 ひぐらしのなく頃に 92.28% 33 249 15,162,385 0 3 4
#36 Johnny Test 94.01% 32 621 14,383,112 0 1 3
#37 kakapoopoohulu 88.96% 29 1,590 13,090,550 0 0 1
#38 Caprey 92.09% 52 984 11,232,066 0 0 4
#39 oskjede 90.72% 94 702 8,317,987 1 1 5
#40 Akuma 90.36% 154 330 7,587,370 1 3 2
#41 Monsterfan 90.33% 7 80 7,455,024 0 0 2
#42 dodo 81.75% 65 151 6,179,452 0 0 1
#43 Taffy- 91.07% 37 1,322 5,937,760 0 0 4
#44 [SWAGGY]SWAGGYSWAGSTER 80.65% 138 391 5,329,317 0 1 2
#45 |D_imen_sion| 90.71% 61 606 5,169,539 0 1 2
#46 LeXeD0108 89.84% 13 293 2,982,882 0 0 0
#47 beaver 90.85% 25 326 2,666,620 0 2 1
#48 rapha 96.63% 114 924 2,347,472 0 0 3
#49 iiiooiiooiiooii 93.58% 6 74 2,066,190 0 0 1
#50 [ᗜωᗜ]ln7413 92.83% 7 28 1,447,281 0 1 0