Beatmaps
Leaderboard
Market
Documents
Lazer
Community
Register
Sign in
Loading...
Various - Tachyon Chordjack 18 | Mamestagram
Beatmap info
Loved
Tachyon Chordjack 18
Tachyon Chordjack 18
Various
4K · BMTH & Babymetal - Kingslayer | 17.14 MSD · ★4.27
4K · Roselia - Louder | 18.69 MSD · ★4.58
4K · BMTH & Babymetal - Kingslayer 1.1 | 18.75 MSD · ★4.62
4K · MYST - Life Eternal | 18.56 MSD · ★4.78
4K · Access One - Judgement | 19.42 MSD · ★4.92
4K · Roselia - Louder 1.1 | 20.70 MSD · ★4.92
4K · BMTH & Babymetal - Kingslayer 1.2 | 20.40 MSD · ★4.93
4K · MYST - Life Eternal 1.1 | 21.10 MSD · ★5.17
4K · BMTH & Babymetal - Kingslayer 1.3 | 22.17 MSD · ★5.28
4K · Roselia - Louder 1.2 | 22.77 MSD · ★5.29
4K · Access One - Judgement 1.1 | 21.52 MSD · ★5.33
4K · MYST - Life Eternal 1.2 | 22.87 MSD · ★5.55
4K · Roselia - Louder 1.3 | 24.66 MSD · ★5.62
4K · BMTH & Babymetal - Kingslayer 1.4 | 24.02 MSD · ★5.63
4K · Access One - Judgement 1.2 | 23.72 MSD · ★5.74
4K · MYST - Life Eternal 1.3 | 25.16 MSD · ★5.93
4K · Roselia - Louder 1.4 | 26.72 MSD · ★5.99
4K · Access One - Judgement 1.3 | 26.10 MSD · ★6.15
4K · MYST - Life Eternal 1.1 | 27.04 MSD · ★6.30
4K · Pratanallis - Last Letter | 32.73 MSD · ★6.48
4K · Access One - Judgement 1.4 | 28.07 MSD · ★6.56
4K · Pratanallis - Last Letter 1.1 | 36.01 MSD · ★7.02
4K · Pratanallis - Last Letter 1.2 | 39.18 MSD · ★7.57
MYST - Life Eternal 1.2 | 22.87 MSD
4K
★ 5.55
mapped by
Tachyon
Play preview
Download
osu! page
186
Max combo
2,878
x
KEYS
Key count
4K
HP
HP drain
7.0
OD
Accuracy
7.0
AR
Approach rate
9.0
PASS
Success rate
0.0%
0 of 1 plays
Leaderboard
Score Ranking
Vanilla
Mods
All
NM
EZ
NF
HT
HR
SD
DT
FI
FL
4K
5K
6K
7K
8K
9K
RD
MR
V2
#1
S
Top score
rapanui
achieved 1y ago
Total score
988,971
Accuracy
99.81%
Max combo
2,171x
Performance
342
pp
NM
Rank
Grade
Score
Accuracy
Player
Combo
Marv
Perfect
Great
Good
Bad
Miss
PP
Time
Mods
Replay
#1
S
988,971
99.81%
rapanui
2,171x
2,105
285
11
0
0
1
342
pp
1y
NM
#2
S
977,965
99.65%
Chordjack
848x
2,111
279
4
2
2
4
340
pp
1y
MR
#3
S
977,766
99.59%
cheetah
1,459x
1,908
478
7
4
1
4
329
pp
1y
NM
#4
S
971,873
99.38%
30MG RITALIN
2,605x
1,715
650
31
4
1
1
317
pp
2y
NM
#5
A
793,804
94.42%
erin erin
985x
1,181
941
200
38
0
42
208
pp
1y
NM