Beatmaps

Beatmap info

Kuki's Extra ★5.39 1,406 mapped by My Angel Ram
Horrible Kids
Set It Off
0:58 170 315

Circle Size

3.8

HP Drain

5.2

Accuracy

9.0

Approach Rate

9.2

Star Rating

5.39

Success Rate

24.7%

Score Ranking

#1

Sakase-

achieved 1 year(s) ago

Total Score Accuracy Max Combo
2,265,011 99.71% 315x
300 100 50 Miss PP Time Mods
232 1 0 0 568 1y
Score Accuracy Player Combo 300 100 50 Miss PP Time Mods
#1 2,265,011 99.71% Sakase- 315x 232 1 0 0 568 1y
#2 2,262,923 99.71% jaeneung 315x 232 1 0 0 568 1y
#3 2,251,096 99.71% Dejv1dko 315x 232 1 0 0 568 1m
#4 2,244,344 98.86% Angle_NorFy 315x 229 4 0 0 529 3m
#5 2,220,763 98.86% give me 727pp 315x 229 4 0 0 529 1y
#6 2,124,479 99.43% 6e3goHHa9ypeTpa 315x 231 2 0 0 520 2m
#7 2,042,382 98.14% _ShieldTheBear 302x 227 5 0 1 483 1y
#8 1,994,443 97.00% neko 300x 223 9 0 1 453 1y
#9 1,906,607 97.85% upwind 294x 226 6 0 1 474 8m
#10 1,876,192 97.71% младенец 291x 226 5 0 2 456 11m
#11 1,787,513 97.00% 사바칸 296x 223 9 0 1 426 7m
#12 1,734,317 96.57% Aladia 271x 222 9 0 2 586 10m
#13 1,618,493 98.14% 마리 267x 227 5 0 1 480 3m
#14 1,596,078 95.71% e1rem 294x 219 12 0 2 135 4d
#15 1,541,618 98.43% Suika 269x 229 1 0 3 429 6m
#16 1,530,370 98.43% vxerl 285x 228 4 0 1 169 2m
#17 1,529,493 94.56% Kuniko 263x 215 16 0 2 394 11m
#18 1,498,614 96.85% Maffe 262x 223 8 0 2 432 1m
#19 1,456,907 95.99% squallinkylover 259x 223 2 0 8 256 1y
#20 1,433,617 92.28% HUE 261x 208 21 0 4 328 2m
#21 1,410,226 96.71% GAEUL 258x 224 4 0 5 336 8m
#22 1,404,274 97.71% IFLY 259x 226 5 0 2 426 10m
#23 1,396,902 95.14% Ldog 252x 218 11 0 4 357 7m
#24 1,353,580 92.56% rys 257x 209 20 0 4 330 7m
#25 1,345,662 93.99% DreamTree 257x 215 12 0 6 273 7m
#26 1,344,295 93.56% ю 254x 213 15 0 5 313 6m
#27 1,342,482 97.14% big_tatik 254x 224 7 0 2 412 5m
#28 1,325,490 97.14% Isabelroger 265x 224 7 0 2 146 10m
#29 1,284,146 95.56% sinon 243x 221 5 0 7 278 1y
#30 1,199,519 97.85% replay 237x 226 6 0 1 203 9m
#31 1,189,500 91.13% offlinemafia 259x 205 22 0 6 84 10m
#32 1,188,800 94.35% halal brudah 254x 216 11 1 5 103 4m
#33 1,172,250 94.71% RimShotosu 251x 217 11 0 5 105 5m
#34 1,012,774 94.56% moka 217x 217 10 0 6 274 3m
#35 968,984 87.77% teslodi 219x 193 34 1 5 247 3m
#36 955,230 90.56% Meiyou/H4N0J1 204x 202 27 0 4 302 1y
#37 954,158 98.14% ~LyAnh 211x 228 2 0 3 152 1y
#38 840,532 96.14% Chino 170x 221 9 0 3 387 11m
#39 751,285 90.20% streetlights 144x 204 17 3 9 164 3m
#40 634,718 83.41% ash 176x 180 43 0 10 113 4m
#41 599,376 97.71% $w$ 225x 227 2 0 4 258 3m
#42 523,753 84.98% Boginheaven 137x 187 32 2 12 80 1y
#43 504,442 89.99% LoliconPromedio 139x 201 26 0 6 73 1y
#44 490,488 90.84% toromi hearts 110x 206 17 0 10 195 2m
#45 466,414 80.40% CrazyMita 139x 172 45 2 14 15 1m
#46 462,146 88.98% |D_imen_sion| 136x 200 22 0 11 36 4m
#47 452,998 91.84% monstrosaure 180x 210 12 0 11 34 5m
#48 421,442 91.70% kitty 88x 207 20 0 6 225 1m
#49 388,656 86.41% Core Keeper 90x 191 31 0 11 94 5m
#50 359,948 91.84% RevcadeHfx 110x 209 15 0 9 54 3m